ArcGIS REST Services Directory | Login | Get Token |
Home > services > Testing > Buffer2 (GPServer) > info > iteminfo | Help | API Reference |
JSON |
summary: | Creates buffer polygons around input features to a specified distance. |
tags: | ["Adjacent","Area","Around","Bound","Circle","Close","Cushion","Distance","Donut","Doughnut","Euclidean","Expand","Extend","Fall Inside","Far","Geodesic","Near","Nearby","Neighbor","Offset","Outside","Outward","Region","Ring","Surround","Within","Zone"] |
snippet: | Creates buffer polygons around input features to a specified distance. |
type: | Geoprocessing Service |
url: | http://esriapp.clintoncountypa.gov:6080/arcgis/services/Testing/Buffer2/GPServer |
accessInformation: | |
guid: | |
title: | Buffer2 |
catalogPath: | |
thumbnail: | thumbnail/thumbnail.png |
extent: | [[1876278.63798304,281812.532533143],[2144325.29256525,566818.804711069]] |
description: | Creates buffer polygons around input features to a specified distance. |
name: | Buffer2 |
licenseInfo: | |
typeKeywords: | ["Tool","Service","Geoprocessing Service","ArcGIS Server"] |
spatialReference: | NAD_1983_StatePlane_Pennsylvania_North_FIPS_3701_Feet |
culture: | en-US |