ArcGIS REST Services Directory | Login | Get Token |
Home > services > Testing > Buffer_UserInput (GPServer) > info > iteminfo | Help | API Reference |
JSON |
summary: | Creates buffer polygons around input features to a specified distance. |
tags: | ["Adjacent","Area","Around","Bound","Circle","Close","Cushion","Distance","Donut","Doughnut","Euclidean","Expand","Extend","Fall Inside","Far","Geodesic","Near","Nearby","Neighbor","Offset","Outside","Outward","Region","Ring","Surround","Within","Zone"] |
snippet: | Creates buffer polygons around input features to a specified distance. |
type: | Geoprocessing Service |
url: | http://esriapp.clintoncountypa.gov:6080/arcgis/services/Testing/Buffer_UserInput/GPServer |
accessInformation: | |
guid: | |
title: | Buffer_UserInput |
catalogPath: | |
thumbnail: | thumbnail/thumbnail.png |
extent: | [[1860148.02092028,284001.050088496],[2148063.57038332,487254.512445597]] |
description: | Creates buffer polygons around input features to a specified distance. |
name: | Buffer_UserInput |
licenseInfo: | |
typeKeywords: | ["Tool","Service","Geoprocessing Service","ArcGIS Server"] |
spatialReference: | NAD_1983_StatePlane_Pennsylvania_North_FIPS_3701_Feet |
culture: | en-US |